| IYC BOATING ACTIVITIES 2008 | |||||
| Adjusted for BST | |||||
| Date | HW | HT | RACE | CRUISE | DINGHY |
| FEB | |||||
| Sat 16 |
07:03 |
4.7 |
CCS Prizegiving | ||
| MAR | |||||
| Fri 21 | 12:34 | 5.8 | Easter Cruise | Pontoon | |
| Sat22 | 13:09 | 5.8 | Easter Series | ||
| Sun23 | 13:39 | 5.7 | Easter Series | ||
| Mon 24 | 14:08 | 5.6 | Easter Series | ||
| Sat 29 | 16:48 | 4.8 | |||
| Sun 30 | 18:46 | 4.5 | BST | ||
| APR | |||||
| Sat 5 | 12:57 | 5.8 | |||
| Sun 6 | 13:37 | 5.9 | Dinghy Race | ||
| Sat 12 | 17:57 | 5.0 | |||
| Sun 13 | 19:07 | 4.7 | |||
| Sat 19 | 13:06 | 5.6 | |||
| Sun 20 | 13:39 | 5.6 | Sunnyside Cup | Sunnyside Cup | |
| Sat 26 | 16:38 | 5.1 |
Paul Metson Memorial Trophy |
||
| Sun 27 | 17:21 | 4.9 | Dinghy Race | ||
| MAY | |||||
| Sat 3 | 11:36 | 5.5 | Cruise to Hoo & BBQ | ||
| Sun 4 | 12:24 | 5.7 | Dinghy Series | ||
| Mon 5 | 13:09 | 5.9 | Dinghy Series | ||
| Sat 10 | 16:55 | 5.3 | |||
| Sun 11 | 17:51 | 5.1 | Dinghy Race | ||
| Sat 17 | 11:55 | 5.4 | Queenborough | ||
| Sun 18 | 12:34 | 5.4 | Dinghy Race | ||
| Sat 24 | 15:46 | 5.3 | Vice Commodores Cruise Gravelines | ||
| Sun 25 | 16:24 | 5.2 | Dinghy Race | ||
| Mon 26 | 17:05 | 5.0 | Dinghy Race | ||
| Sat 31 | 09:59 | 5.2 | Boatacs Trophy | ||
| JUN | |||||
| Sun 1 | 10:59 | 5.4 | Dinghy Race | ||
| Sat 7 | 15:59 | 5.6 | RAY DAY |
RAY DAY |
RAY DAY |
| Sun 8 | 16:48 | 5.5 | Ellen Rapkin | Dinghy Race | |
| Sat 14 | 10:23 | 5.0 | Harty Ferry Race | Harty Ferry | |
| Sun 15 | 11:15 | 5.1 | Dinghy Race | ||
| Sat 21 | 15:00 | 5.4 | |||
| Sun 22 | 15:36 | 5.4 | Dinghy Race | ||
| Tue 24 | 04:48 | 5.3 | South Coast Cruise I.O.W. | ||
| Sat 28 | 08:09 | 5.0 | |||
| Sun 29 | 09:18 | 5.1 | Nore Race | Nore Race | |
| JUL | |||||
| Sat 5 | 15:03 | 5.7 | |||
| Sun 6 | 15:48 | 5.7 | Ladies Race | Ladies Race | |
| Sat 12 | 08:21 | 5.0 | Interclub Cruiser | ||
| Sun 13 | 09:25 | 4.7 | |||
| Sat 19 | 14:12 | 5.4 | |||
| Sun 20 | 14:48 | 5.5 | Dinghy Race | ||
| Sat 26 | 06:33 | 5.1 |
Blackwater Race |
Rear Commodores Cruise Maidstone | |
| Sun 27 | 07:30 | 5.0 | |||
| AUG | |||||
| Sat 2 | 14:04 | 5.8 | Commodores Cruise Brightlingsea | Hurricane Open | |
| Sun 3 | 14:47 | 5.8 | Hurricane Open | ||
| Sat 9 | 06:29 | 5.0 | |||
| Sun 10 | 07:18 | 4.7 | |||
| Sat 16 | 13:16 | 5.4 | FUN DAY | FUN DAY | FUN DAY |
| Sun 17 | 13:51 | 5.6 | Norton Novice | Forw’d Hands Race | |
| Sat 23 | 17:21 | 5.5 |
Ramsgate |
||
| Sun 24 | 18:14 | 5.2 | Dinghy Race | ||
| Mon 25 | 19:27 | 4.9 | |||
| Fri 29 | 12:17 | 5.4 | |||
| Sat 30 | 13:04 | 5.7 | |||
| Sun 31 | 13:46 | 5.9 | Koningstein Cup Pursuit Race | Koningstein Cup Pursuit Race | |
| SEP | |||||
| Sat 6 | 17:16 | 5.2 | |||
| Sun 7 | 18:00 | 4.9 | |||
| Sat 13 | 12:06 | 5.2 | Upnor Race | Upnor | |
| Sun 14 | 12:44 | 5.5 | Dinghy Race | ||
| Fri 19 | 15:44 | 5.9 | |||
| Sat 20 | 16:20 | 5.8 | |||
| Sun 21 | 17:06 | 5.5 | |||
| Sat 27 | 11:57 | 5.6 | |||
| Sun 28 | 12:43 | 5.8 | Greene King Race | Whitbread Race | |
| OCT | |||||
| Sat 4 | 16:06 | 5.5 | |||
| Sun 5 | 16:42 | 5.2 | Dinghy Race | ||
| Sat 11 | 10:33 | 4.8 | |||
| Sun 12 | 11:22 | 5.2 | Gin & Rum | ||
| Sat 18 | 15:24 | 6.0 | |||
| Sun 19 | 16:10 | 5.8 | |||
| Sat 25 | 10:35 | 5.3 | BST | ||
| Sun 26 | 10:30 | 5.6 | |||
| NOV | |||||
| Thu 13 | 11:54 | 5.9 | Gentlemans | ||
| DEC | |||||
| Sat 6 | 05:20 | 4.8 | Prize Giving | ||