SAILING PAGES   DINGHY 12/1/08  MOTOR BOAT27/5/08  LINKS   SAILING GALLERY   

HOME

CONTACTS

ABOUT IYC 

MEMBERS 

SOCIAL EVENTS 

SOCIAL GALLERY 11/1/08

RYA TRAINING updated 1/09//07

 

 

Hurricane 5.9 Open Meeting

29th & 30th September 2007

Sailed:5, Discards:1, To count:4, Ratings:SCHRS, Entries:14, Scoring system:My scoring system

Rank Tally Boat Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett Notes
1 19 Blue Riband SX 482 Kevin Skinner Mandy Cox Minnis Bay 1 (6) 3 6 1 10.50  
2 21 Cool Running SX 370 Richard Hanmore Dave Allen SSC 5 1 (12) 1 4 10.50  
3 12 Team TB SX 457 Nick Elmore Carl Stoneham TBYC (14 DSQ) 2 1 5 3 10.75  
4 15 Any Time SX 001 Lloyd Turner Luke Bullock IYC 4 (5) 2 4 2 12.00  
5 22 Enigma SX 368 Kevin Bawden Trevor Bawden Stone (6) 3 4 2 5 14.00  
6 23   SX 307 Chirs Brooks Richard   2 9 6 8 (11) 25.00  
7 10 Mark II SX 436 Mark Mawditt Jessica Leavitt IYC 3 (13 DNF) 11 3 8 25.00  
8 11 Fat Boy SX 272 Struan Walker Wayne Miller TBYC 8 4 8 (11) 6 26.00  
9 13 Joy and Pain SX 264 Darren Wood Robert Page IYC 7 8 5 7 (10) 27.00  
10 18   SX 411 Peter Moure Alex Moure   9 7 9 (10) 7 32.00  
11 16 For your eyes only SX 374 Mark Wood James Heys IYC 12 10 7 (13) 9 38.00  
12 17   SX 393 Steve Mansell Mike Lenton   10 12 10 9 (14 DNF) 41.00  
13 14 Emmalou SX 337 John Bell John Metson IYC 11 11 13 (14) 13 48.00  
14 20 Satisfaction SX 372 Scott Spackman M Gibson SSC 13 (13 DNF) 14 DNS 12 12 52.00  
  Sailwave Scoring Software 1.92
www.sailwave.com
 

 

 

 Hurricane 59 Website