| IYC 2010 CRUISER RACE POINTS | ||||||||||||||||||||||||||||||||||||
| Blackwater | Queenbourgh | Harty Ferry | Upnor Race | |||||||||||||||||||||||||||||||||
| BOAT | TYPE | OWNER | Yachts & Yachting Shield | Smallgains Cup | Fisk Cup | A & B Cup | Interclub | Greene King | Novice Race | Sunnyside Cup | Score | Rank | ||||||||||||||||||||||||
| S | F | P | B | S | F | P | B | S | F | P | B | S | F | P | B | S | F | P | B | S | F | P | B | S | F | P | B | S | F | P | B | |||||
| SAPPHIRE | SADLER 32 | J CLARKE | 3 | 2 | 1 | 13 | 3 | 2 | 1.5 | 8 | 3 | 2 | 1.5 | 7 | 3 | 2 | 1.5 | 5 | 3 | 2 | 1.5 | 4 | 3 | 2 | 0.5 | 0 | 74.5 | 1 | ||||||||
| MESCALITO | Catch 22 | M. Carrick | 3 | 2 | 1.5 | 14 | 3 | 2 | 1 | 7 | 3 | 2 | 0.5 | 3 | 3 | 2 | 0.5 | 2 | 7 | 56.5 | 2 | |||||||||||||||
| RAGTIME BLUES | TRAPPER 240 | T PEARCE | 3 | 2 | 0 | 7 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 45 | 3 | ||||||||||||
| MOYI STAR | MALDIVES 32 | I CUTHBERTSON | 3 | 2 | 1 | 15 | 3 | 2 | 0 | 1 | 3 | 2 | 1.5 | 2 | 35.5 | 4 | ||||||||||||||||||||
| AZTEC | SEAL 28 | M Edwards | 3 | 2 | 0.5 | 6 | 8 | 8 | 3 | 2 | 1 | 1 | 34.1 | 5 | ||||||||||||||||||||||
| SOUTHERLY BUG | SOUTHERLY 105 | T BELL | 3 | 2 | 0 | 11 | 3 | 2 | 0 | 3 | 24 | 6 | ||||||||||||||||||||||||
| MEMORY OF KENT | W'LY CENTAUR | B JONES | 3 | 2 | 1 | 16 | 22 | 7 | ||||||||||||||||||||||||||||
| INTENTION 2 | CARTER 30 | J. METSON | 3 | 2 | 0 | 6 | 3 | 2 | 1 | 4 | 21 | 8 | ||||||||||||||||||||||||
| TRIAZ | Telstar Mod | W. Mahon | 3 | 2 | 0.5 | 9 | 3 | 2 | 0 | 1 | 20.5 | 9 | ||||||||||||||||||||||||
| MAX | HUNTER LEGEND 33 | B FRENCH | 3 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 20 | 10 | ||||||||||||||||||||
| TRILOGY | KELSAL | M LEAVITT | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 11 | ||||||||||||||||||||
| KRUGERAND | GOLDEN SHAMROCK | J & A PHARRO | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 13 | 12 | ||||||||||||||||||||||||
| EXILE | TELSTAR | K HAWKINNS | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 13 | ||||||||||||||||||||||||
| THUNDACHILD | BULL 700 | P POWELL | 3 | 2 | 0 | 4 | 9 | 14 | ||||||||||||||||||||||||||||
| VERN | TYLER 10 | PHOEBE HAWKINS | 3 | 2 | 0 | 2 | 7 | 15 | ||||||||||||||||||||||||||||
| CLOSE ENCOUNTERS | ODAY 22 | LUKE BAKER | 0 | 16 | ||||||||||||||||||||||||||||||||
| TADPOLE | ANDERSON 26 | D AYRES | 0 | 16 | ||||||||||||||||||||||||||||||||
| CHAPMAN LIGHT | SEAREACH 30 | P DAVIS | 0 | 16 | ||||||||||||||||||||||||||||||||
| DIANA OF STEEPLE | VIVACITY 22 | M POWER | 0 | 16 | ||||||||||||||||||||||||||||||||
| VIVA | VIVACITY 20 | K GORDON | 0 | 16 | ||||||||||||||||||||||||||||||||
| SCORING SYSTEM | ||||
| S | 3.0 for starting | Points awarded for committee boat duties | ||
| F | 2.0 for finishing | Based on the average points of all boats finishing | ||
| P | 1.5 for 1st in class | |||
| P | 1.0 for 2nd in class | |||
| P | 0.5 for 3rd in class | |||
| B | 1 for every boat beaten | B points, for 2010, there will be only one class used for B points | ||
Last Updated on 9/08/2010
By Mike Edwards