| INTERCLUB RACE | Wind | Course | Start Time 24h | PY | Finish | Elapsed | Corrected | Position | Position | |||||||||
| Date | 24/07/2010 | 1 | 13 | 30 | 0 | N | Time 24h | time | Time | Class | Overall | |||||||
| Boat Name | Type | Owner | Sail No | Colour | Club | Class | N | H | M | S | H | M | S | H | M | S | ||
| CLASS A | ||||||||||||||||||
| ROLLER COASTER | SUN ODYSSEY 40 | R SCRIVEN | 8991T | WHITE | BYC | MONO A | 865 | 15 | 35 | 49 | 2 | 5 | 49 | 2 | 25 | 27.2 | 1 | 2 |
| MOON RIVER | COUNTESS 35 | D HOLT | 5302 | WHITE | BYC | MONO A | 986 | 15 | 56 | 54 | 2 | 26 | 54 | 2 | 28 | 59.1 | 2 | 3 |
| ABRACADABRA | HANSE 370 | M GARNSEY | 0 | WHITE | BYC | MONO A | 916 | 15 | 58 | 10 | 2 | 28 | 10 | 2 | 41 | 45.2 | 3 | 4 |
| KELTIC RAIDER | KELT 850 | M & M BLATCHER | 1096 | WHITE | EYC | MONO A | 1010 | 16 | 14 | 30 | 2 | 44 | 30 | 2 | 42 | 52.3 | 4 | 5 |
| RAGTIME BLUES | TRAPPER 240 | T PEARCE | K9832 | BLUE | IYC | MONO A | 1037 | 16 | 33 | 1 | 3 | 3 | 1 | 2 | 56 | 29.2 | 5 | 6 |
| TACHIA | FEELING 326 | WATKINS & THORPE | 5730 | WHITE | EYC | MONO A | 1030 | 17 | 23 | 55 | 3 | 53 | 55 | 3 | 47 | 6.2 | 6 | 8 |
| CLASS B | ||||||||||||||||||
| SOGGY DOLLAR | HAWK 20 | K MARSH | 522 | 0 | EYC | MONO B | 1124 | 17 | 24 | 35 | 3 | 54 | 35 | 3 | 28 | 42.2 | 1 | 7 |
| CLOSE ENCOUNTERS | ODAY 22 | R OVERLAND | 1650 | WHITE | IYC | MONO B | 1200 | DNS | ||||||||||
| CLASS M | ||||||||||||||||||
| FLYING DRAGON | DRAGONFLY 920 | Huish, Vinten & Whyte | 639 | WHITE | EYC | MULTI C | 765 | 15 | 19 | 45 | 1 | 49 | 45 | 2 | 23 | 27.8 | 1 | 1 |
|
2010 TEAM RACE RESULTS |
|||
|
BENFLEET |
Points |
Score |
|
|
ROLLER COASTER |
2 |
||
|
MOON RIVER |
3 |
9 |
1st |
|
ABRACADABRA |
4 |
||
|
ESSEX |
|||
|
FLYING DRAGON |
1 |
||
|
KELTIC RAIDER |
5 |
13 |
2nd |
|
SOGGY DOLLAR |
7 |
||
|
ISLAND |
|||
|
RAGTIME BLUES |
6 |
||
|
no entry |
9 |
24 |
3rd |
|
no entry |
9 |
||
Last Updated on 26/07/2010
By Mike Edwards