THE ISLAND YACHT CLUB

 

Sailing Pages            Motor Boat             Dinghy         Cadets          Links           Weather         For Sale           Forum 

Home

Contacts

About IYC 

Members 

Social Events

Gallery

Updated

 25/8/10

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

QUEENBOROUGH RACE Wind Course Start Time 24h PY Finish Elapsed Corrected Position Position
Date 12/06/2010 E - 3 1 14 15 0 N Time 24h time Time Class Overall
Boat Name Type Owner Sail No Colour Club Class N H M S H M S H M S    
CLASS A  
ROLLER COASTER JEANNEAU SUN OD 40 R SCRIVEN 8991T WHITE BYC MONO A 865 17 13 18 2 58 18 3 26 7.6 1 1
HUSH HANSE 350 D CHAMBERLAIN 2224 WHITE BEN MONO A 890 17 22 8 3 7 8 3 30 15.7 2 2
MOON RIVER COUNTESS 35 D HOLT 5302 WHITE BYC MONO A 986 17 47 17 3 32 17 3 35 17.8 3 3
KELTIC RAIDER KELT 850 M & M BLATCHER 1096 WHITE EYC MONO A 1010 17 54 40 3 39 40 3 37 29.5 4 4
BEOWULF DEHLA 36 P FIELD 9414 WHITE BYC MONO A 886 17 35 34 3 20 34 3 46 22.4 5 6
SAPPHIRE SADLER 32 J CLARKE 9875 WHITE IYC MONO A 1018 18 6 30 3 51 30 3 47 24.4 6 7
MESCALITO CATCH 22 M. CARRICK 6317 BLUE IYC MONO A 1070 18 23 40 4 8 40 3 52 23.9 7 8
RAGTIME BLUES TRAPPER 240 T PEARCE K9832 BLUE IYC MONO A 1037 18 27 5 4 12 5 4 3 5.3 8 10
ABRACADABRA HANSE 370 M GARNSEY 0 WHITE BYC MONO A 906 18 2 53 3 47 53 4 11 31.6 9 12
VERN TYLER 10 P CARTER 0 WHITE IYC MONO B 1060 18 56 25 4 41 25 4 25 29.2 10 15
TACHIA FEELING 326 G. WATKINS & P. THORPE 5730 WHITE EYC MONO A 1020 18 53 26 4 38 26 4 32 58.4 11 16
KRUGERAND GOLDEN SHAMROCK J & A PHARRO GBR5138 WHITE IYC MONO A 990 DNS  
 
CLASS B  
NANCY GRAY BARGE YACHT 30' N HANN NONE BLUE LSC MONO B 1310 19 0 22 4 45 22 3 37 50.2 1 5
AZTEC SEAL 28 M EDWARDS 26 YELLOW IYC MONO B 1165 18 49 43 4 34 43 3 55 48.5 2 9
GRATITUDE GRIFFON 11 D PHILPOTT 413 WHITE BYC MONO B 1125 18 51 42 4 36 42 4 5 57.3 3 11
MAX HUNTER LEGEND 33 B FRENCH H33 WHITE IYC MONO A 1090 18 55 18 4 40 18 4 17 9.4 4 13
SOUTHERLY BUG SOUTHERLY 105 T BELL 6948y WHITE IYC MONO B 1090 18 59 45 4 44 45 4 21 14.3 5 14
CLOSE ENCOUNTERS ODAY 22 R OVERLAND 1650 WHITE IYC MONO B 1200 DNS  
 
CLASS M  
TRILOGY KELSAL M LEAVITT 2857 WHITE IYC MULTI C 980 18 52 47 4 37 47 4 43 27.1 1 17
EXCILE TELSTAR MK2 K HAWKINS 0 WHITE IYC MULTI C 1010 19 17 52 5 2 52 4 59 52.1 2 18
TRIAZ TELSTAR TRI MOD. W MAHON 172 WHITE IYC MULTI C 920 DNS  

Last Updated on 13/06/2010
By Mike Edwards

The Club House Point Road Canvey Island Essex SS8 7TX.     Tel. 01268 510360   Email us: admin@IYC     

Website designed, published & administered by Christine Gray