| BLACKWATER RACE | Wind | Course | Start Time 24h | PY | Finish | Elapsed | Corrected | Position | Position | |||||||||
| Date | 17/07/2010 | SW 5 | 1 | 6 | 30 | 0 | N | Time 24h | time | Time | Class | Overall | ||||||
| Boat Name | Type | Owner | Sail No | Colour | Club | Class | N | H | M | S | H | M | S | H | M | S | ||
| CLASS A | ||||||||||||||||||
| MESCALITO | CATCH 22 | M. CARRICK | 6317 | DARK BLUE | IYC | MONO A | 1070 | 11 | 52 | 7 | 5 | 22 | 7 | 5 | 1 | 2.6 | 1 | 5 |
| SAPPHIRE | SADLER 32 | J CLARKE | 9875 | WHITE | IYC | MONO A | 1018 | 11 | 42 | 48 | 5 | 12 | 48 | 5 | 7 | 16.1 | 2 | 6 |
| BEOWULF | DEHLA 36 | P FIELD | 9414 | WHITE | BYC | MONO A | 886 | 11 | 15 | 15 | 4 | 45 | 15 | 5 | 21 | 57.2 | 3 | 11 |
| RAGTIME BLUES | TRAPPER 240 | T PEARCE | K9832 | BLUE | IYC | MONO A | 1037 | 12 | 8 | 39 | 5 | 38 | 39 | 5 | 26 | 34.0 | 4 | 12 |
| INTENTION TOO | CARTER 30 | J METSON | 5802Y | WHITE | IYC | MONO A | 1043 | 12 | 10 | 50 | 5 | 40 | 50 | 5 | 26 | 46.9 | 5 | 13 |
| HAINSEA | KELT 850 | M HANN | EYC | MONO A | 1010 | 12 | 10 | 40 | 5 | 40 | 40 | 5 | 37 | 17.6 | 6 | 15 | ||
| LOST IN LIMBO | LIMBO 6.6 | C MARSH | EYC | MONO A | 1027 | 12 | 19 | 4 | 5 | 49 | 4 | 5 | 39 | 53.4 | 7 | 16 | ||
| TACHIA | FEELING 326 | WATKINS & THORPE | 5730 | WHITE | EYC | MONO A | 1030 | 12 | 26 | 24 | 5 | 56 | 24 | 5 | 46 | 1.2 | 8 | 17 |
| KRUGERAND | GOLDEN SHAMROCK | J & A PHARRO | GBR5138 | WHITE | IYC | MONO A | 990 | 12 | 25 | 4 | 5 | 55 | 4 | 5 | 58 | 39.2 | 9 | 18 |
| DESTINY | SUN ODYSSEY 40 | C COX | BYC | MONO A | 870 | DNS | ||||||||||||
| KELTIC RAIDER | KELT 850 | M & M BLATCHER | 1096 | WHITE | EYC | MONO A | 1010 | DNS | ||||||||||
| CLASS B | ||||||||||||||||||
| NANCY GRAY | BARGE YACHT 30' | N HANN | NONE | BLUE | LSC | MONO B | 1290 | 12 | 42 | 20 | 6 | 12 | 20 | 4 | 48 | 37.8 | 1 | 1 |
| MEMORY OF KENT | WESTERLY CENTAUR | B W JONES | 1740 | WHITE | IYC | MONO B | 1237 | 12 | 29 | 40 | 5 | 59 | 40 | 4 | 50 | 45.4 | 2 | 3 |
| WHITE CLOUD | GIBSEA 282 | P BOSTOCK | NONE | WHITE | BYC | MONO B | 1180 | 12 | 34 | 36 | 6 | 4 | 36 | 5 | 8 | 59.0 | 3 | 7 |
| SOUTHERLY BUG | SOUTHERLY 105 | T BELL | 6948y | WHITE | IYC | MONO B | 1090 | 12 | 11 | 39 | 5 | 41 | 39 | 5 | 13 | 26.4 | 4 | 8 |
| JOLLIE FILLE | SADLER 29 | J BEUVINK | EYC | MONO A | 1128 | 12 | 26 | 20 | 5 | 56 | 20 | 5 | 15 | 53.9 | 5 | 9 | ||
| SHANTI | JAGUAR 21 | S KEITH | EYC | MONO A | 1123 | 12 | 38 | 19 | 6 | 8 | 19 | 5 | 27 | 58.5 | 6 | 14 | ||
| GENTAL NIMBUS | SABRE 27 | D SMITH | WHITE | LSC | MONO B | 1221 | RET | |||||||||||
| WINDSONG OF LEIGH | FINESSE 24 | P WATKINS | 25 | LSC | MONO B | 1333 | RET | |||||||||||
| CLASS M | ||||||||||||||||||
| FLYING DRAGON | DRAGONFLY 920 | Huish, Vinten & Whyte | 639 | WHITE | EYC | MULTI C | 765 | 10 | 11 | 20 | 3 | 41 | 20 | 4 | 49 | 19.5 | 1 | 2 |
| MOYI STAR | MALDIVES 32 | I CUTHBERTSON | 26 | IYC | MULTI C | 860 | 10 | 40 | 10 | 4 | 10 | 10 | 4 | 50 | 53.5 | 2 | 4 | |
| TRIAZ | TELSTAR TRI MOD. | W MAHON | 172 | WHITE | IYC | MULTI C | 920 | 11 | 22 | 45 | 4 | 52 | 45 | 5 | 18 | 12.4 | 3 | 10 |
| TRILOGY | KELSAL | M LEAVITT | 2857 | WHITE | IYC | MULTI C | 990 | 12 | 40 | 55 | 6 | 10 | 55 | 6 | 14 | 39.8 | 4 | 19 |
| FELIX THE CAT | IROQUOIS MKI | D JOHNSON | EYC | MULTI C | 950 | DNS | ||||||||||||
Last Updated on 20/07/2010
By Mike Edwards