|
SUNNYSIDE CUP |
Wind | Course | Start Time 24h | PY | PY% | Finish | Elapsed | Corrected | Position | Position | ||||||||||
| Date | 20/04/2008 | E f4 | SHORT | 13 | 10 | 0 | N | ADJ | Time 24h | Laps | time | Time | Class | Overall | ||||||
| Boat | Type | Owner | Sail No | Colour | Club | Class | N | 5 | H | M | S | H | M | S | H | M | S | |||
| Dinghies | ||||||||||||||||||||
| Team Turner | Tornado | K Turner | 408 | White | IYC | MULTI D | 650 | 650 | 14 | 4 | 37 | 2 | 0 | 27 | 19 | 0 | 42 | 0.8 | 1 | 1 |
| Spit The cat | Spitfire | C Turner | 182 | White | IYC | MULTI D | 712 | 712 | 14 | 10 | 32 | 2 | 0 | 30 | 16 | 0 | 42 | 30.6 | 2 | 2 |
| Dart 18 | Dart 18 | A Pharro | IYC | MULTI D | 798 | 798 | 14 | 20 | 27 | 2 | 0 | 35 | 14 | 0 | 44 | 8.5 | 3 | 3 | ||
| Toxic Tuna | Dart 15 | G Marshall | 1876 | White | IYC | MULTI D | 916 | 916 | 14 | 34 | 37 | 2 | 0 | 42 | 19 | 0 | 46 | 11.3 | 4 | 4 |
| Dart 18 | Dart 18 | D Wood | IYC | MULTI D | 798 | 798 | 14 | 24 | 33 | 2 | 0 | 37 | 17 | 0 | 46 | 42.6 | 5 | 5 | ||
| WhoGivsA | Diam | J Metson | 5 | White | IYC | MULTI D | 689 | 689 | 14 | 21 | 57 | 2 | 0 | 35 | 59 | 0 | 52 | 12.8 | 6 | 6 |
| Laser 2 | Laser 2 | A Burling | 471 | White | IYC | MONO D | 1035 | 1035 | 14 | 19 | 48 | 1 | 1 | 9 | 48 | 1 | 7 | 26.4 | 7 | 7 |
| Class B Cruiser | ||||||||||||||||||||
| CHAPMAN LIGHT | SEAREACH 30 | P DAVIS | 0 | WHITE | IYC | MONO B | 1300 | 1365 | 14 | 45 | 8 | 1 | 1 | 35 | 8 | 1 | 9 | 41.7 | 1 | 8 |
| Steve P | Dart 18 | J Bell | 4703 | White | IYC | MULTI D | 798 | 798 | RET | |||||||||||
Last Updated on 23/04/2008
By Mike Edwards