SAILING PAGES   DINGHY   MOTOR BOAT  LINKS/WEATHER   SAILING GALLERY   

HOME

CONTACTS

ABOUT IYC 

MEMBERS 

SOCIAL EVENTSupdated

SOCIAL GALLERY

RYA TRAINING

 

 

 

 
Results
25 June 2006

 

Sailed:2, Discards:0, To count:2, Ratings:SCHRS, Entries:8, Scoring system:My scoring system


Rank Boat Class SailNo Helm Crew SCHRS R1 R2 Total Nett
1 Anytime Hurricane 5.9 001 Lloyd Turner Mark Mawditt 1.01 0.75 0.75 1.50 1.50
2 Buzz Off Dart 18 1576 John Turner Lisa Turner 1.18 3.00 2.00 5.00 5.00
3   Dart 15 1634 Peter Powell   1.32 4.00 3.00 7.00 7.00
4 BB Dart 15 1984 Brian Turner   1.32 5.00 6.00 11.00 11.00
5   Spitfire 025 Clinton Turner Lee Wood 1.04 2.00 9.00 DNF 11.00 11.00
6   Dart Hawk 780 Gary Maggs Steve Hackett 1.01 8.00 4.00 12.00 12.00
7   Dart 18 4703 John Bell Dan Bell 1.18 7.00 5.00 12.00 12.00
8 Joy & Pain Hurricane 5.9 Sport 265 Darren Wood Rob Page 1.00 6.00 9.00 DNS 15.00 15.00

R1

 
R1
Start:Start 1
Rank Boat Class SailNo Helm Crew SCHRS Elapsed Corrected Points
1 Anytime Hurricane 5.9 001 Lloyd Turner Mark Mawditt 1.01 35.34 0.35.13 0.75
2   Spitfire 025 Clinton Turner Lee Wood 1.04 38.45 0.37.16 2.00
3 Buzz Off Dart 18 1576 John Turner Lisa Turner 1.18 45.49 0.38.50 3.00
4   Dart 15 1634 Peter Powell   1.32 58.50 0.44.34 4.00
5 BB Dart 15 1984 Brian Turner   1.32 59.18 0.44.55 5.00
6 Joy & Pain Hurricane 5.9 Sport 265 Darren Wood Rob Page 1.00 45.40 0.45.40 6.00
7   Dart 18 4703 John Bell Dan Bell 1.18 54.58 0.46.35 7.00
8   Dart Hawk 780 Gary Maggs Steve Hackett 1.01 52.36 0.52.05 8.00

R2

 
R2
Start:Start 1
Rank Boat Class SailNo Helm Crew SCHRS Elapsed Corrected Points
1 Anytime Hurricane 5.9 001 Lloyd Turner Mark Mawditt 1.01 32.28 0.32.09 0.75
2 Buzz Off Dart 18 1576 John Turner Lisa Turner 1.18 40.26 0.34.16 2.00
3   Dart 15 1634 Peter Powell   1.32 50.25 0.38.12 3.00
4   Dart Hawk 780 Gary Maggs Steve Hackett 1.01 44.27 0.44.01 4.00
5   Dart 18 4703 John Bell Dan Bell 1.18 54.04 0.45.49 5.00
6 BB Dart 15 1984 Brian Turner   1.32 63.42 0.48.15 6.00
7   Spitfire 025 Clinton Turner Lee Wood 1.04 DNF   9.00
7 Joy & Pain Hurricane 5.9 Sport 265 Darren Wood Rob Page 1.00 DNS   9.00

 
www.islandyachtclub.co.uk
<