SAILING PAGES   DINGHY   MOTOR BOAT  LINKS/WEATHER   SAILING GALLERY   

HOME

CONTACTS

ABOUT IYC 

MEMBERS 

SOCIAL EVENTSupdated

SOCIAL GALLERY

RYA TRAINING

 

 

 

29/30th July 2006  Results

 

Sailed:3, Discards:1, To count:2, Ratings:SCHRS, Entries:11, Scoring system:My scoring system


Rank Class SailNo Helm Crew SCHRS R1 R2 R3 Total Nett
1 Diam 005 Kevin Turner Lloyd Turner 1.01 (0.75) 0.75 0.75 2.25 1.50
2 Hurricane 5.9 001 Lloyd Turner Brian Keenlyside 1.01 (DNC) 4.00 2.00 18.00 6.00
3 Hurricane 5.9 436 Mark Mawditt Mark Wood 1.01 (DNC) 3.00 3.00 18.00 6.00
4 Spitfire 025 Clinton Turner Lee Wood 1.04 (12.00 DNS) 2.00 4.00 18.00 6.00
5 Dart 18 1576 John Turner Lisa Turner 1.18 (DNC) 5.00 5.00 22.00 10.00
6 Dart 15 1634 Peter Powell   1.32 2.00 (DNC) DNC 26.00 14.00
7 Hurricane 5.9 264 Darren Wood Rob Page 1.01 (DNC) 9.00 6.00 27.00 15.00
8 Dart 18 4703 John Bell Dan Bell 1.18 (12.00 DNS) 8.00 7.00 27.00 15.00
9 Dart 15 1876 Gary Marshall   1.32 (DNC) 7.00 8.00 27.00 15.00
10 Dart 15 1984 Brian Turner   1.32 (DNC) 6.00 9.00 27.00 15.00
11 Hurricane 5.9 337 Brian Keenlyside Paul 1.01 (12.00 DNF) DNC DNC 36.00 24.00

R1

 
R1
Start:Start 1
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Points
1 Diam 005 Kevin Turner Lloyd Turner 1.01 34.53 0.34.32 0.75
2 Dart 15 1634 Peter Powell   1.32 53.47 0.40.45 2.00
3 Spitfire 025 Clinton Turner Lee Wood 1.04 DNS   12.00
3 Dart 18 4703 John Bell Dan Bell 1.18 DNS   12.00
3 Hurricane 5.9 337 Brian Keenlyside Paul 1.01 DNF   12.00

R2

 
R2
Start:Start 1
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Points
1 Diam 005 Kevin Turner Lloyd Turner 1.01 22.23 0.22.10 0.75
2 Spitfire 025 Clinton Turner Lee Wood 1.04 25.37 0.24.38 2.00
3 Hurricane 5.9 436 Mark Mawditt Mark Wood 1.01 25.07 0.24.52 3.00
4 Hurricane 5.9 001 Lloyd Turner Brian Keenlyside 1.01 25.16 0.25.01 4.00
5 Dart 18 1576 John Turner Lisa Turner 1.18 29.37 0.25.06 5.00
6 Dart 15 1984 Brian Turner   1.32 36.16 0.27.28 6.00
7 Dart 15 1876 Gary Marshall   1.32 37.14 0.28.12 7.00
8 Dart 18 4703 John Bell Dan Bell 1.18 38.28 0.32.36 8.00
9 Hurricane 5.9 264 Darren Wood Rob Page 1.01 33.23 0.33.03 9.00

R3

 
R3
Start:Start 1
Rank Class SailNo Helm Crew SCHRS Elapsed Corrected Points
1 Diam 005 Kevin Turner Lloyd Turner 1.01 48.30 0.48.01 0.75
2 Hurricane 5.9 001 Lloyd Turner Brian Keenlyside 1.01 49.21 0.48.52 2.00
3 Hurricane 5.9 436 Mark Mawditt Mark Wood 1.01 49.30 0.49.01 3.00
4 Spitfire 025 Clinton Turner Lee Wood 1.04 52.38 0.50.37 4.00
5 Dart 18 1576 John Turner Lisa Turner 1.18 1.0.21 0.51.09 5.00
6 Hurricane 5.9 264 Darren Wood Rob Page 1.01 53.46 0.53.14 6.00
7 Dart 18 4703 John Bell Dan Bell 1.18 1.10.28 0.59.43 7.00
8 Dart 15 1876 Gary Marshall   1.32 1.28.04 1.06.43 8.00
9 Dart 15 1984 Brian Turner   1.32 1.28.36 1.07.07 9.00