SAILING PAGES   DINGHY 12/1/08  MOTOR BOAT27/5/08  LINKS   SAILING GALLERY   

HOME

CONTACTS

ABOUT IYC 

MEMBERS 

SOCIAL EVENTS 

SOCIAL GALLERY 11/1/08

RYA TRAINING updated 1/09//07

 

 

Island Yacht Club

27 April 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew PY R1 R2 Total Nett
1st Me and My Shadow Shadow 026 Ian Cuthbertson   732 0.75 0.75 1.50 1.50
2nd   Dart Hawk 803 Steve Whittaker Chris Humphrey 689 2.00 3.00 5.00 5.00
3rd   Dart 18 5482 Mark Mawditt Aaron Lowther 798 4.00 2.00 6.00 6.00
4th Emmylou Hurricane 5.9 sx 337 John Bell Kevin Turner 689 3.00 4.00 7.00 7.00
5th   Dart 18 4703 Darren Wood TA Southeron 798 6.00 5.00 11.00 11.00
6th Twitchy Laser 2 471 Alex Burling G Helps 1035 5.00 7.00 12.00 12.00
7th   Diam 005 John Metson Andrew Dobbs 689 8.00 6.00 14.00 14.00
8th BB Dart 15 1984 Brian Turner   916 7.00 8.00 15.00 15.00
9th   Dart 18 1460 Luke Bullock Dan Bell 798 9.00 10.00 19.00 19.00
10th   Laser 111968 C Carter   1078 11.00 9.00 20.00 20.00
11th Buzz Off Dart 18 1576 Pam Paul 798 10.00 11.00 21.00 21.00


 

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Me and My Shadow Shadow 026 Ian Cuthbertson   732 34.39 0.47.20 0.75
2   Dart Hawk 803 Steve Whittaker Chris Humphrey 689 38.28 0.55.50 2.00
3 Emmylou Hurricane 5.9 sx 337 John Bell Kevin Turner 689 40.07 0.58.13 3.00
4   Dart 18 5482 Mark Mawditt Aaron Lowther 798 32.17 1.00.41 4.00
5 Twitchy Laser 2 471 Alex Burling G Helps 1035 42.55 1.02.12 5.00
6   Dart 18 4703 Darren Wood TA Southeron 798 34.54 1.05.36 6.00
7 BB Dart 15 1984 Brian Turner   916 40.56 1.07.02 7.00
8   Diam 005 John Metson Andrew Dobbs 689 31.52 1.09.23 8.00
9   Dart 18 1460 Luke Bullock Dan Bell 798 40.49 1.16.43 9.00
10 Buzz Off Dart 18 1576 Pam Paul 798 41.05 1.17.13 10.00
11   Laser 111968 C Carter   1078 30.43 1.25.29 11.00


 

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Me and My Shadow Shadow 026 Ian Cuthbertson   732 39.35 0.54.05 0.75
2   Dart 18 5482 Mark Mawditt Aaron Lowther 798 48.06 1.00.17 2.00
3   Dart Hawk 803 Steve Whittaker Chris Humphrey 689 46.01 1.06.47 3.00
4 Emmylou Hurricane 5.9 sx 337 John Bell Kevin Turner 689 46.47 1.07.54 4.00
5   Dart 18 4703 Darren Wood TA Southeron 798 42.11 1.10.29 5.00
6   Diam 005 John Metson Andrew Dobbs 689 49.26 1.11.45 6.00
7 Twitchy Laser 2 471 Alex Burling G Helps 1035 39.47 1.16.53 7.00
8 BB Dart 15 1984 Brian Turner   916 35.22 1.17.13 8.00
9   Laser 111968 C Carter   1078 43.03 1.19.52 9.00
10   Dart 18 1460 Luke Bullock Dan Bell 798 48.08 1.20.25 10.00
11 Buzz Off Dart 18 1576 Pam Paul 798 49.07 2.03.06 11.00